Description
GENERAL |
|
---|---|
Available | February 2020 |
Dimensions | 131.0 x 99.9 x 76.2 mm (W x H x D) |
Weight | 515 g (with Battery and Memory Card) |
Colors | Black |
Key features | 24.1MP APS-C sensor 4-stop optical image stabilization 4K movie recording Wi-Fi/Bluetooth connectivity DIGIC 8 image processor iTR AF intelligent tracking |
IMAGE SENSOR |
|
Image sensor type | CMOS |
Image sensor size | 22.3 mm x 14.9 mm APS-C |
Resolution | 24.1MP |
Image sensor features | 3:2 Aspect Ratio |
MONITOR |
|
Monitor size | 3.0 Inch Clear View II TFT LCD |
Monitor resolution | 1040k Dot |
Articulation | Twist |
Monitor features | 170-Degree Viewing Angle 7-Level Brightness Control 100% Coverage |
VIEWFINDER |
|
Viewfinder type | Optical Pentamirror |
Viewfinder coverage | 95% |
FOCUS |
|
Focus type | Automatic Single Point AF Zone AF Large Zone AF |
Focus mode | One Shot AF Servo AF Manual |
Autofocus points | Up to 45-point |
Focus features | Dual Pixel CMOS AF Phase Detection AF Predictive AF iTR AF Intelligent Tracking |
LENS |
|
Focal length | 18-135mm |
Aperture range | F3.5-F5.6 (Maximum) F22-F38 (Minimum) |
Stabilization | 4-Stop Optical Image Stabilization |
Lens features | 39cm Minimum Focus Distance EF/EF-S Mount 5-axis Digital IS |
EXPOSURE CONTROL |
|
Metering modes | Partial Centre-Weighted Average Evaluative Spot |
ISO sensitivity range | 100-25600 100-25600 (Auto) 51200 (Extended) |
Video ISO sensitivity range | 100-12800 100-12800 (Auto) 25600 (Extended) |
Shutter speed range | 1/4000s – 30s |
Continuous shooting | Up to 7fps (with Viewfinder) Up to 7.5fps (with Live View) |
IMAGING |
|
Imaging size | 6000 x 4000 (Max) |
Aspect ratio | 3:2 4:3 16:9 1:1 |
Imaging file types | JPEG RAW |
Imaging features | 14bit RAW Digital Print Order Format Compliant sRGB & Adobe RGB Colour Space |
VIDEO |
|
Video resolution | 3840 x 2160 @30/25/24fps 1920 x 1080 @60/50/30/25/24fps 1280 x 720 @60/50fps |
Video recording limit | Up to 29 min 59 sec |
CONNECTIVITY & STORAGE |
|
Wireless connectivity | Wi-Fi b/g/n Bluetooth 4.1 |
Interface | USB HDMI mini 3.5mm Mic Input |
Storage | SD SDHC SDXC |
Connectivity features | UHS Speed Class 1 Compatible |
PLATFORM |
|
Image processor | DIGIC 8 |
Body | Aluminum Alloy Polycarbonate Resin Glass Fiber |
Software | Photo Companion App PictBridge |
POWER |
|
Battery | 1 x LP-E17 Rechargeable Li-Ion |
Battery life | Up to 800 Shots (with Viewfinder) Up to 310 Shots (with Live View) |