Description
GENERAL |
|
---|---|
Available | August 2019 |
Dimensions | 140.7 x 104.8 x 76.8 mm (W x H x D) |
Weight | 701 g (with Battery and Memory Card) |
Colors | Black |
Key features | 32.5MP APS-C sensor 100% coverage with optical viewfinder 1/8000sec shutter speed HDR movie recording Wi-Fi/Bluetooth connectivity DIGIC 8 image processor iTR AF intelligent tracking |
IMAGE SENSOR |
|
Image sensor type | CMOS |
Image sensor size | 22.3 mm x 14.8 mm APS-C |
Resolution | 32.5MP |
Image sensor features | 3:2 Aspect Ratio EOS Self-Cleaning Sensor |
MONITOR |
|
Monitor size | 3.0 Inch Clear View II TFT LCD |
Monitor resolution | 1040k Dot |
Articulation | Twist |
Monitor features | 170-Degree Viewing Angle 7-Level Brightness Control 100% Coverage TouchScreen Anti-Smudge Coating |
VIEWFINDER |
|
Viewfinder type | Optical (Pentaprism) |
Viewfinder coverage | 100% |
FOCUS |
|
Focus type | Automatic Single Point AF Spot AF Zone AF Large Zone AF |
Focus mode | AI Focus One Shot AI Servo Manual |
Autofocus points | Up to 45-point |
Focus features | Dual Pixel CMOS AF Phase Detection AF Predictive AF iTR AF Intelligent Tracking |
LENS |
|
Focal length | 18-135mm |
Aperture range | F3.5-F5.6 (Maximum) F22-F38 (Minimum) |
Lens features | EF/EF-S Mount |
EXPOSURE CONTROL |
|
Metering modes | Partial Centre-Weighted Average Evaluative Spot |
ISO sensitivity range | 100-25600 100-25600 (Auto) 51200 (Extended) |
Video ISO sensitivity range | 100-12800 100-12800 (Auto) 25600 (Extended) |
Shutter speed range | 1/8000s – 30s |
Continuous shooting | Up to 10fps (with Viewfinder) Up to 11fps (with Live View) |
IMAGING |
|
Imaging size | 6960 x 4640 (Max) |
Aspect ratio | 3:2 4:3 16:9 1:1 |
Imaging file types | JPEG RAW |
Imaging features | 14bit RAW Digital Print Order Format Compliant sRGB & Adobe RGB Colour Space |
VIDEO |
|
Video resolution | 3840 x 2160 @30/25fps 1920 x 1080 @120/60/50/30/25fps 1280 x 720 @60/50fps |
Video recording limit | Up to 29 min 59 sec |
Video features | HDR Movie Recording 4K Timelapse |
CONNECTIVITY & STORAGE |
|
Wireless connectivity | Wi-Fi b/g/n Bluetooth 4.1 |
Interface | USB HDMI mini 3.5mm Mic Input 3.5mm Audio Out |
Storage | SD SDHC SDXC (UHS-II Compatible) |
PLATFORM |
|
Image processor | DIGIC 8 |
Body | Aluminum Alloy Polycarbonate Resin Glass Fiber |
Software | Camera Connect App PictBridge |
POWER |
|
Battery | 1 x LP-E6N Rechargeable Li-Ion |
Battery life | Up to 1300 Shots |