Description
GENERAL |
|
---|---|
Available | August 2021 |
Dimensions | 154.9 x 73.7 x 7.6 mm |
Weight | 183 g |
Colors | Mostly Black |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B46, B48, B66, B71; 5G: N1, N2, N5, N12, N25, N28, N41, N66, N71, N77, N78 |
Key features | Always-on OLED display 12.2MP OIS camera 18W fast charging Gorilla Glass 3 IP67 water and dust resistant Dual stereo speakers |
PLATFORM |
|
GPU | Adreno 620 |
Operating system | Android 11 |
Processor | 2.4 GHz Octa-core |
Chipset | Qualcomm Snapdragon 765G |
Graphics processor | Adreno 620 |
RAM | 6GB LPDDR4x |
Storage | 128GB |
Card slot | No |
Battery | 4680mAh Li-Po |
Battery features | 18W Fast Charging |
Platform features | IP67 Water & Dust Resistant Dual Stereo Speakers Titan M Security |
DISPLAY |
|
Display size | 6.34 Inches 1080 x 2400 Pixels |
Display type | OLED Screen 16M Colors |
Pixel density | 415 ppi |
Display features | Always-On Display |
CAMERA |
|
Camera resolution | 12.2MP F1.7 + 16MP F2.2 |
Camera features | 119-degree Ultra Wide Angle PDAF LED Flash OIS |
Video recording | 4K 60/30fps Full HD 60/30fps 240/120fps Slow Motion |
FRONT CAMERA |
|
Front camera resolution | 8MP F2.0 |
Front camera features | Auto-HDR 83-degree FOV |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Gyro Barometer Proximity Compass |
Connectivity | USB Type C 3.1 Bluetooth 5.0 NFC Dual-band Wi-Fi Wi-Fi Direct Wi-Fi Hotspot GPS BDS GLONASS GALILEO QZSS |