Description
GENERAL |
|
---|---|
Available | May 2022 |
Dimensions | 152.2 x 71.8 x 8.9 mm |
Weight | 178 g |
Colors | Charcoal Chalk Sage |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71; 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N40, N48, N66, N71, N77, N78 |
Key features | Always-on OLED display 12.2MP OIS main camera IP67 dust and water resistant Google Tensor processor Wi-Fi 6 and 5G connectivity UFS 3.1 storage |
PLATFORM |
|
GPU | Mali-G78 MP20 |
Operating system | Android 12 |
Processor | 2.8 GHz Octa-core |
Chipset | Google Tensor |
Graphics processor | Mali-G78 MP20 |
RAM | 6GB LPDDR5 |
Storage | 128GB UFS 3.1 |
Card slot | No |
Battery | 4410mAh Li-Po |
Battery features | 18W Fast Charging |
Platform features | IP67 Dust And Water Resistant Dual Stereo Speakers |
DISPLAY |
|
Display size | 6.1 Inches 1080 x 2400 Pixels |
Display type | OLED Screen 16M Colors |
Pixel density | 429 ppi |
Display features | Gorilla Glass 3 Always-on Display |
CAMERA |
|
Camera resolution | 12.2MP F1.7 + 12MP F2.2 |
Camera features | 114-degree Ultra Wide Angle HDR / Panorama PDAF Dual LED Flash OIS |
Video recording | 4K 60/30fps Full HD 60/30fps 4K Time-lapse 240fps Slow Motion |
FRONT CAMERA |
|
Front camera resolution | 8MP F2.0 |
Front camera features | HDR / Panorama |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
Connectivity | USB Type C 3.1 Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS |