Description
GENERAL |
|
---|---|
Other names | Huawei P50 Pocket Foldable |
Available | December 2021 |
Dimensions | 170 x 75.5 x 7.2 mm (Unfolded) 87.3 x 75.5 x 15.2 mm (Folded) |
Weight | 190 g |
Colors | Black Silver |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100 ; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41 |
Key features | 40MP main camera with laser autofocus 120Hz Foldable OLED display 4K video recording 40W fast charging LDAC Bluetooth streaming 4G LTE and Wi-Fi 6 network connectivity |
PLATFORM |
|
GPU | Adreno 660 |
Operating system | HarmonyOS 2.0 EMUI 12 |
Processor | 2.84 GHz Octa-core |
Chipset | Qualcomm Snapdragon 888 4G |
Graphics processor | Adreno 660 |
RAM | 8GB |
Storage | 256GB |
Card slot | Up To 256GB |
Battery | 4000mAh Li-Po |
Battery features | 40W Fast Charging |
Platform features | Dual Stereo Speakers |
DISPLAY |
|
Display size | 6.9 Inches 1188 x 2790 Pixels (Internal) 1.04 Inches 340 x 340 Pixels (External) |
Display type | Foldable OLED Screen 1B Colors |
Pixel density | 442 ppi (Internal) 328 ppi (External) |
Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate |
CAMERA |
|
Camera resolution | 40MP F1.8 + 13MP F2.2 + 32MP F1.8 |
Camera features | PDAF Laser AF 120-degree Ultra Wide Angle HDR Night Portrait Pro LED Flash |
Video recording | 4K 30fps Full HD 30fps 240fps Slow Motion Dual-view Video Audio Control Time-lapse |
FRONT CAMERA |
|
Front camera resolution | 10.7MP F2.2 |
Front camera features | HDR Panorama Portrait Face Unlock |
Video recording | 4K 30fps Full HD 30fps Slow Motion Time-lapse Audio Control |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass Color Spectrum Hall |
Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC |
Connectivity features | SBC / AAC / LDAC |