Description
GENERAL |
|
---|---|
Available | October 2020 |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
Colors | Graphite Pacific Blue Silver Gold |
Network | 2G, 3G, 4G, 5G |
Network features | 5G: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79; FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; TD-LTE: B34, B38, B39, B40, B41, B42, B46, B48; CDMA EV-DO: 800, 1900; 3G: 850, 900, 1700/2100, 1900, 2100; 2G: 850, 900, 1800, 1900 |
Key features | IP68 (dust and water resistant) Super Retina XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 20 hours multimedia/80 hours music |
PLATFORM |
|
GPU | Apple GPU |
Operating system | iOS 14.1 |
Processor | 3.1 GHz Hexa-core |
Chipset | Apple A14 Bionic |
Graphics processor | Apple GPU |
RAM | 6GB |
Storage | 256GB |
Card slot | No |
Battery | 3687mAh Li-Ion |
Battery features | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up to 20h Video Play Up to 12h Streamed Video Play Up to 80h Audio Play |
Platform features | IP68 (dust and water resistant) Spatial Audio Playback |
DISPLAY |
|
Display size | 6.7 inches 1284 x 2778 pixels |
Display type | Super Retina XDR OLED screen 16M colors |
Pixel density | 458 ppi |
Display features | True Tone Wide Colour (P3) Haptic Touch 800 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR) |
CAMERA |
|
Camera resolution | 12MP F1.6 + 12MP F2.2 + 12MP F2.4 + ToF 3D |
Camera features | 120-degree Ultra Wide 2.5x Optical Zoom 12x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR3 Dual OIS Quad LED flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction LiDAR Scanner Apple ProRAW |
Video recording | 4K 60fps Dolby Vision Recording OIS 2.5x Optical Zoom 7x Digital Zoom Audio Zoom Slo-mo 1080p@120/240fps Time-Lapse |
FRONT CAMERA |
|
Front camera resolution | 12MP F2.2 |
Front camera features | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Smart HDR3 Face ID |
Video recording | 4K 60fps; Dolby Vision Recording Slow-Mo 1080p@120fps Time-Lapse |
SENSORS & CONNECTIVITY |
|
Sensors | Face ID LiDAR Scanner Barometer Gyro Accelerometer Proximity Ambient Light |
Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS BDS |
Connectivity features | Wi-Fi 6 (802.11ax) Wi-Fi 2×2 MIMO NFC Reader Mode Spatial Awareness |