Description
GENERAL |
|
---|---|
Available | March 2021 |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197 g |
Colors | Pine Green Morning Mist |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8, B9, B19; 4G-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; 4G-TDD: B38, B39, B40, B41, B46, B48; 5G: N1, N2, N3, N5, N7, N8, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 |
Key features | QHD+ LTPO display IP68 dust & water resistant Hasselblad camera enhancements 8K video recording Dual stereo speakers Vapor chamber cooling |
PLATFORM |
|
GPU | Adreno 660 |
Operating system | Android 11; OxygenOS 11 |
Processor | 2.84 GHz Octa-core |
Chipset | Qualcomm Snapdragon 888 |
Graphics processor | Adreno 660 |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1 |
Card slot | No |
Battery | 4500mAh Li-Po |
Battery features | 65W Fast Charging (Warp Charge 65T) 100% in 29min 50W Fast Wireless Charging (70% in 30min) Reverse Charging |
Platform features | Dolby Atmos Dual Stereo Speakers Pro Gaming Mode Vapor Chamber + Graphite Cooling IP68 Dust & Water Resistant |
DISPLAY |
|
Display size | 6.7 inches 1440 x 3216 pixels |
Display type | Fluid2 AMOLED screen |
Pixel density | 525 ppi |
Display features | 120Hz Refresh Rate LTPO Adaptive Refresh Rate 1B Colors 20.1:9 Aspect Ratio HDR10+ Reading Mode Night Mode 1300 Nits Peak Brightness 8192-level Brightness sRGB Display P3 Always On Display Gorilla Glass |
CAMERA |
|
Camera resolution | 48MP F1.8 + 8MP F2.4 + 50MP F2.2 + 2MP F2.4 |
Camera features | HDR Nightscape Macro Portrait Hasselblad Pro Panorama 12-bit Raw Smart Scene Recognition Laser AF OIS 3.3x Optical Zoom |
Video recording | 8K 30fps 4K 30/60/120fps Full HD 30/60fps Slow Motion 240fps @Full HD / 480fps @HD Time-Lapse Full HD / 4K HDR Nightscape Focus Tracking Hyperlapse |
FRONT CAMERA |
|
Front camera resolution | 16MP F2.4 |
Front camera features | Face Unlock HDR Face Retouching |
Video recording | Full HD 30fps Time-Lapse |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Barometer |
Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.2 NFC Wi-Fi Direct Dual band Wi-Fi DLNA Wi-Fi Hotspot GPS GLONASS BDS GALILEO SBAS |
Connectivity features | 2 x 2 MIMO |