Description
GENERAL |
|
---|---|
Available | March 2022 |
Dimensions | 164 x 75.4 x 7.9 mm |
Weight | 175 g |
Colors | Midnight Black White Blue |
Network | 2G, 3G, 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G: B1, B3, B5, B8, B38, B40, B41 |
Key features | IPS display with Gorilla Glass 3 IPX4 splash resistant Graphite cooling 5MP selfie camera with face unlock Dual-band Wi-Fi and LTE connectivity Android 11 OS |
PLATFORM |
|
GPU | PowerVR GE8320 |
Operating system | Android 11 ColorOS 11.1 |
Processor | 2.0 GHz Octa-core |
Chipset | MediaTek Helio P22 |
Graphics processor | PowerVR GE8320 |
RAM | 4GB LPDDR4X 1600Mhz |
Storage | 64GB |
Card slot | MicroSD Up To 1 TB |
Battery | 4230mAh Li-Po |
Platform features | Graphite Cooling IPX4 Splash Resistant |
DISPLAY |
|
Display size | 6.52 Inches 720 x 1600 Pixels |
Display type | IPS Screen 16M Colors |
Pixel density | 269 ppi |
Display features | Up To 60Hz Touch Sampling Rate 480 Nits Brightness AI Adaptive Brightness Gorilla Glass 3 |
CAMERA |
|
Camera resolution | 13MP F2.2 |
Camera features | Expert / Night / Portrait / HDR LED Flash |
Video recording | Full HD 30fps HD 30fps Time-lapse |
FRONT CAMERA |
|
Front camera resolution | 5MP F2.4 |
Front camera features | AI Beautification / Face Unlock 76-degree FOV |
Video recording | Full HD 30fps HD 30fps Time-lapse |
SENSORS & CONNECTIVITY |
|
Sensors | Ambient Light Accelerometer Proximity Geomagnetic Gravity |
Connectivity | MicroUSB 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GALILEO / BDS / GLONASS Bluetooth 5.0 |
Connectivity features | AptX / LDAC |