Description
GENERAL |
|
---|---|
Other names | Oppo Reno8 Pro 5G |
Available | July 2022 |
Dimensions | 161.2 x 74.2 x 7.3 mm |
Weight | 183 g |
Colors | Glazed Green Glazed Black |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77, N78 |
Key features | 50MP triple main camera 4K video recording UFS 3.1 storage 120Hz AMOLED display Wi-Fi 6 and 5G connectivity 80W fast charging |
PLATFORM |
|
GPU | Mali-G610 MC6 |
Operating system | Android 12 ColorOS 12.1 |
Processor | 2.85 GHz Octa-core |
Chipset | MediaTek Dimensity 8100-Max |
Graphics processor | Mali-G610 MC6 |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1 |
Card slot | No |
Battery | 4500mAh Li-Po |
Battery features | 80W Fast Charging 1 – 100% In 31 Min Reverse Charging |
Platform features | Dual Stereo Speakers |
DISPLAY |
|
Display size | 6.7 Inches 1080 x 2412 Pixels |
Display type | AMOLED Screen 1B Colors |
Pixel density | 394 ppi |
Display features | 120Hz Refresh Rate Gorilla Glass 5 HDR10+ 950 Nits Peak Brightness Up To 360Hz Touch Sampling Rate |
CAMERA |
|
Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
Camera features | 112-degree Ultra Wide Angle PDAF / HDR / Macro / Panorama LED Flash |
Video recording | 4K 30fps Full HD 60/30fps 960fps Slow Motion |
FRONT CAMERA |
|
Front camera resolution | 32MP F2.4 |
Front camera features | Face Unlock HDR / Panorama |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Gyro Compass Accelerometer Proximity Color Spectrum Ambient Light |
Connectivity | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.3 NFC USB Type-C 2.0 / USB OTG |