Description
GENERAL |
|
---|---|
Available | November 2021 |
Dimensions | 164 x 75.2 x 8.3 mm |
Weight | 179 g |
Colors | Wave Green Mystic Blue |
Network | 2G, 3G, 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B39, B40, B41 |
Key features | 13MP dual main camera Full HD video recording 5000mAh battery with 10W fast charging 8MP selfie camera with face unlock USB Type-C Android 11 Go edition |
PLATFORM |
|
GPU | PowerVR GE8320 |
Operating system | Android 11 Android Go Edition Funtouch 1.1 |
Processor | 2.3 GHz Octa-core |
Chipset | Mediatek Helio P35 |
Graphics processor | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Card slot | MicroSD |
Battery | 5000mAh Li-Po |
Battery features | 10W Fast Charging 5W Reverse Charging |
DISPLAY |
|
Display size | 6.51 Inches 720 x 1600 Pixels |
Display type | IPS Screen 16M Colors |
Pixel density | 270 ppi |
CAMERA |
|
Camera resolution | 13MP F2.2 + 2MP F2.4 |
Camera features | Panorama Portrait Macro Night Mode LED Flash |
Video recording | Full HD 30fps Slo-Mo |
FRONT CAMERA |
|
Front camera resolution | 8MP F2.0 |
Front camera features | Face Unlock |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Ambient Light Proximity E-Compass |
Connectivity | USB Type C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS |