Description
GENERAL |
|
---|---|
Available | September 2020 |
Dimensions | 165.1 x 76.4 x 9.3 mm |
Weight | 218 g |
Colors | Cosmic Black |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B20, B28, B32; 4G TDD LTE: B38, B40, B41; 5G: N1, N3, N7, N8, N20, N28, N38, N41, N77, N78 |
Key features | UFS 3.1 storage 108MP triple main camera 8K video recording 144Hz display Gorilla Glass 5 Hi-Res audio |
PLATFORM |
|
GPU | Adreno 650 |
Operating system | Android 10; MIUI 12 |
Processor | 2.84 GHz Octa-core |
Chipset | Qualcomm Snapdragon 865 |
Graphics processor | Adreno 650 |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1 |
Card slot | No |
Battery | 5000mAh Li-Po |
Battery features | 33W Fast Charging Dual Split Charging 100% Charge in 59 min |
Platform features | Dual Stereo Speakers Hi-Res Audio Certified LiquidCool Tech |
DISPLAY |
|
Display size | 6.67 inches 1080 x 2400 pixels |
Display type | IPS screen 16M colors |
Pixel density | 395 ppi |
Display features | 144Hz Refresh Rate HDR10 Intelligent AdaptiveSync Gorilla Glass 5 TUV Rheinland Low Blue Light Certified 500 Nits Brightness 600 Nits Max Brightness Reading Mode 3.0 Sunlight Display 3.0 20:9 Aspect Ratio |
CAMERA |
|
Camera resolution | 108MP F1.7 + 13MP F2.4 + 5MP F2.4 |
Camera features | Burst Mode HDR AI Scene Detection Document Mode 2.0 Google Lens AI Beautify Bokeh Night Mode 2.0 Panorama Pro Mode Raw Mode Dual LED Flash Dual Tone Flash Up to 30x Digital Zoom OIS Gorilla Glass Lens Cover |
Video recording | 8K @24/30fps 4K 30/60fps Full HD @30/60fps HD @30fps Time-Lapse Dual Video Video Beautify Video Pro Mode Vlog Mode Slow Motion 720/1080p @120/240/960fps |
FRONT CAMERA |
|
Front camera resolution | 20MP F2.2 |
Front camera features | Burst Mode Night Mode AI Beautify AI Scene Detection Panorama HDR Face Unlock Gorilla Glass Lens Cover |
Video recording | Full HD @30fps HD @30fps Slow Motion 720p @120fps Time-Lapse Dual Video |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Proximity Ambient Light (360-Degree) Accelerometer Gyroscope E-Compass |
Connectivity | USB Type C 2.0 Dual band WiFi WiFi Direct WiFi Display WiFi Hotspot GPS GLONASS BDS GALILEO Infrared Bluetooth 5.1 NFC |
Connectivity features | Wi-Fi 6 2 x 2 MIMO 8 x 8 MU-MIMO |